<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://eminichatroom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eminichatroom.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 21:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>eMini S&amp;P May 18 Recap</title>
		<link>http://eminichatroom.com/emini-sp-may-18-recap/</link>
		<comments>http://eminichatroom.com/emini-sp-may-18-recap/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:09:43 +0000</pubDate>
		<dc:creator>Neils</dc:creator>
				<category><![CDATA[eMini SP]]></category>
		<category><![CDATA[best day trading chat room]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[market uncertainty]]></category>
		<category><![CDATA[sp 500]]></category>

		<guid isPermaLink="false">http://eminichatroom.com/?p=874</guid>
		<description><![CDATA[In last week’s recap we told investors to expect another slide in equity markets and it looks like we were right. S&#38;P emini future lost significant ground last week and broke below all short-term support areas. On Friday prices closed &#8230; <a href="http://eminichatroom.com/emini-sp-may-18-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminichatroom.com/emini-sp-may-18-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMini Dow Jones May 18 Recap</title>
		<link>http://eminichatroom.com/emini-dow-jones-may-18-recap/</link>
		<comments>http://eminichatroom.com/emini-dow-jones-may-18-recap/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:06:11 +0000</pubDate>
		<dc:creator>Neils</dc:creator>
				<category><![CDATA[eMini DOW]]></category>
		<category><![CDATA[best day trading chat room]]></category>
		<category><![CDATA[day-traders]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market uncertainty]]></category>
		<category><![CDATA[sell-off]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://eminichatroom.com/?p=872</guid>
		<description><![CDATA[Strong fear sentiment last week caused Dow Jones Futures to close at its lowest level in almost six months and futures are extremely close to turning negative for the year. Last week we told investors to watch for more selling &#8230; <a href="http://eminichatroom.com/emini-dow-jones-may-18-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminichatroom.com/emini-dow-jones-may-18-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMini NASDAQ May 18 Recap</title>
		<link>http://eminichatroom.com/emini-nasdaq-may-18-recap/</link>
		<comments>http://eminichatroom.com/emini-nasdaq-may-18-recap/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:04:12 +0000</pubDate>
		<dc:creator>Neils</dc:creator>
				<category><![CDATA[eMini NASDAQ]]></category>
		<category><![CDATA[best day trading chat room]]></category>
		<category><![CDATA[day-traders]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market uncertainty]]></category>
		<category><![CDATA[NASDAQ 100]]></category>
		<category><![CDATA[sell-off]]></category>

		<guid isPermaLink="false">http://eminichatroom.com/?p=870</guid>
		<description><![CDATA[Not surprisingly NASDAQ futures were the worst performers among the equity products last week. As we have pointed out a few times, it periods of strong investor optimism, the tech sector out performs other markets because investors are willing to &#8230; <a href="http://eminichatroom.com/emini-nasdaq-may-18-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminichatroom.com/emini-nasdaq-may-18-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold May 18 Recap</title>
		<link>http://eminichatroom.com/gold-may-18-recap/</link>
		<comments>http://eminichatroom.com/gold-may-18-recap/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:01:50 +0000</pubDate>
		<dc:creator>Neils</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[best day trading chat room]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market uncertainty]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[trading chat room]]></category>

		<guid isPermaLink="false">http://eminichatroom.com/?p=868</guid>
		<description><![CDATA[Last week we pointed out that gold prices looked a little oversold and were expecting to see a relief rally. Equity markets have taken a beating the last few weeks and we have been expecting gold prices to rally as &#8230; <a href="http://eminichatroom.com/gold-may-18-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminichatroom.com/gold-may-18-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil May 18 Recap</title>
		<link>http://eminichatroom.com/crude-oil-may-18-recap/</link>
		<comments>http://eminichatroom.com/crude-oil-may-18-recap/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:00:20 +0000</pubDate>
		<dc:creator>Neils</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[best day trading chat room]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day-traders]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://eminichatroom.com/?p=866</guid>
		<description><![CDATA[Oil prices hit our short-term price target of $91; however, we can’t rule out a continued sell-off as concerns that the global economy will continue to cool. It is hard to pin-point exactly when oil prices will turnaround but for &#8230; <a href="http://eminichatroom.com/crude-oil-may-18-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminichatroom.com/crude-oil-may-18-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Index May 18 Recap</title>
		<link>http://eminichatroom.com/u-s-dollar-index-may-18-recap/</link>
		<comments>http://eminichatroom.com/u-s-dollar-index-may-18-recap/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:58:12 +0000</pubDate>
		<dc:creator>Neils</dc:creator>
				<category><![CDATA[U.S. Dollar Index]]></category>
		<category><![CDATA[best day trading chat room]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[day-traders]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market uncertainty]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://eminichatroom.com/?p=864</guid>
		<description><![CDATA[Because of a strong push higher in U.S. dollar index futures, we were expecting to see some modest profit taking; however, that didn’t come until later in the week after prices pushed past near-term resistance at 81.00. On Friday 81.93 &#8230; <a href="http://eminichatroom.com/u-s-dollar-index-may-18-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminichatroom.com/u-s-dollar-index-may-18-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Currency May 18</title>
		<link>http://eminichatroom.com/euro-currency-may-18/</link>
		<comments>http://eminichatroom.com/euro-currency-may-18/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:56:33 +0000</pubDate>
		<dc:creator>Neils</dc:creator>
				<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[best day trading chat room]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[double bottom]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greek Elections]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market uncertainty]]></category>
		<category><![CDATA[sell-off]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://eminichatroom.com/?p=861</guid>
		<description><![CDATA[Not surprisingly, the problems in Greece caused massive instability in Euro currency futures.  The selling pressure came to, what we think is, a short-term halt on Friday after hitting a lot of 1.2644. The dropped created a double bottom but &#8230; <a href="http://eminichatroom.com/euro-currency-may-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminichatroom.com/euro-currency-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Ready to Bounce Back</title>
		<link>http://eminichatroom.com/gold-ready-to-bounce-back/</link>
		<comments>http://eminichatroom.com/gold-ready-to-bounce-back/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:54:07 +0000</pubDate>
		<dc:creator>Neils</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[best day trading chat room]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://eminichatroom.com/?p=852</guid>
		<description><![CDATA[Although equity prices are looking a little oversold, we don’t think now is the time to jump back into the market. Short-term covering and the one-off rallies are not worth the risk as prices remain in a firm downtrend. However, &#8230; <a href="http://eminichatroom.com/gold-ready-to-bounce-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminichatroom.com/gold-ready-to-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Election Causes Market Uncertainty</title>
		<link>http://eminichatroom.com/greek-election-causes-market-uncertainty/</link>
		<comments>http://eminichatroom.com/greek-election-causes-market-uncertainty/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:25:36 +0000</pubDate>
		<dc:creator>Neils</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best day trading chat room]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek Elections]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market uncertainty]]></category>

		<guid isPermaLink="false">http://eminichatroom.com/?p=790</guid>
		<description><![CDATA[Last week’s election results in Greece, which formed a minority government, created some panic in the market place on Monday. Although the bulls came in to stop the bleeding, we don’t know if they have the momentum to change the &#8230; <a href="http://eminichatroom.com/greek-election-causes-market-uncertainty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminichatroom.com/greek-election-causes-market-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMini SP May 11 Recap</title>
		<link>http://eminichatroom.com/emini-sp-may-11-recap/</link>
		<comments>http://eminichatroom.com/emini-sp-may-11-recap/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:22:20 +0000</pubDate>
		<dc:creator>Neils</dc:creator>
				<category><![CDATA[eMini SP]]></category>
		<category><![CDATA[best day trading chat room]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market uncertainty]]></category>
		<category><![CDATA[sell-off]]></category>
		<category><![CDATA[sp 500]]></category>

		<guid isPermaLink="false">http://eminichatroom.com/?p=788</guid>
		<description><![CDATA[We told investors to watch for more selling pressure on Monday after a very weak close on May 4. To start the week the S&#38;P mini futures dropped to a low of 1,342 but it all wasn’t bad news. After &#8230; <a href="http://eminichatroom.com/emini-sp-may-11-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eminichatroom.com/emini-sp-may-11-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: eminichatroom.com @ 2012-05-20 17:41:40 -->
